ls#kr12.dat

Resolved Specific Ion Data Collections

Ion
Kr12+
Temperature Range
14.56 eV → 2912 eV

ADF04

Filename
ls#kr12.dat
Full Path
adf04/copmm#36/ls#kr12.dat
Download data
  • Spontaneous Emission: Kr+12(i) → Kr+12(j) + hv
  • Electron Impact Excitation: Kr+12(i) + e → Kr+12(j) + e
65566 5D12.0 0.0 cm-1
65566 3H16.0 47810.0 cm-1
65566 3P4.0 56558.0 cm-1
65566 3F10.0 56943.0 cm-1
65566 3G13.0 66824.0 cm-1
65566 1I6.0 77222.9 cm-1
65566 3D7.0 81320.4 cm-1
65566 1G4.0 85022.2 cm-1
65566 1S0.0 98537.0 cm-1
65566 1D2.0 101951.0 cm-1
65566 1F3.0 112771.0 cm-1
65566 3F10.0 136149.0 cm-1
65566 3P4.0 137236.0 cm-1
65566 1G4.0 153983.0 cm-1
65566 1D2.0 205879.0 cm-1
65566 1S0.0 266709.0 cm-1
55576 5G22.0 901689.0 cm-1
55576 1S0.0 926789.0 cm-1
55576 5F17.0 942859.0 cm-1
55576 3H16.0 954849.0 cm-1
55576 5D12.0 967689.0 cm-1
55576 3F10.0 970209.0 cm-1
55576 5S2.0 973509.0 cm-1
55576 1P1.0 974429.0 cm-1
55576 1D2.0 978019.0 cm-1
55576 1G4.0 988239.0 cm-1
55576 3P4.0 1006240.0 cm-1
55576 3I19.0 1007610.0 cm-1
55576 3D7.0 1008530.0 cm-1
55576 1F3.0 1011400.0 cm-1
55576 3G13.0 1013120.0 cm-1
55576 1G4.0 1017830.0 cm-1
55576 3P4.0 1018810.0 cm-1
55576 5P7.0 1020730.0 cm-1
55576 5D12.0 1022270.0 cm-1
55576 3F10.0 1022650.0 cm-1
55576 3H16.0 1027000.0 cm-1
55576 3D7.0 1050480.0 cm-1
55576 3D7.0 1050710.0 cm-1
55576 1D2.0 1053730.0 cm-1
55576 3G13.0 1060720.0 cm-1
55576 1H5.0 1060840.0 cm-1
55576 3F10.0 1094880.0 cm-1
55576 3S1.0 1098280.0 cm-1
55576 3D7.0 1101180.0 cm-1
55576 3G13.0 1103280.0 cm-1
55576 1I6.0 1106180.0 cm-1
55576 3D7.0 1111580.0 cm-1
55576 3F10.0 1121780.0 cm-1
55576 3P4.0 1150180.0 cm-1
55576 3P4.0 1174680.0 cm-1
55576 3F10.0 1175580.0 cm-1
55576 3G13.0 1175980.0 cm-1
55576 1P1.0 1191580.0 cm-1
55576 1F3.0 1195480.0 cm-1
55576 1D2.0 1201180.0 cm-1
55576 1G4.0 1203780.0 cm-1
55576 1F3.0 1207480.0 cm-1
55576 1H5.0 1224080.0 cm-1
55576 3S1.0 1239080.0 cm-1
55576 3D7.0 1239280.0 cm-1
55576 1D2.0 1264980.0 cm-1
55576 1F3.0 1275080.0 cm-1
55576 1P1.0 1318080.0 cm-1
---------------------------------------------------------------------------------

     Generated from Cowan Atomic Structure Program

     M O'Mullane        19:09  13/10/1994



     SCF method used                      : HR

     Scale factors for Slater Parameters  : 95 99 85 85  0

     Optically allowed transitions        : yes

     Optically forbidden transitions M1   : both

     Optically forbidden transitions E2   : both

     Born Collision-Strength  - print     :  9

                              - forbidden :  0 -> 2

                              - allowed   :  1 -> 1

                              - included  :  1,all

     Parity 1    Parity 2    Allowed
            0           0       1718     initially
            0           0        564     reduced

---------------------------------------------------------------------------------
---------------------------------------------------------------------------------
---------------------------------------------------------------------------------

Contributors

  • Martin O'Mullane
  • Processes
  • States
  • Comments
  • Origins

Data Classes